Port Orange Market Report
$532,918
AVERAGE PRICE OF 390 HOMES$2,295,134
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$588,065
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$397,200
AVERAGE PRICE OF 4 HOMES WITH A POOL$402,948
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $532,918 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
1 bedroom | $219,900 |
2 bedrooms | $267,804 |
3 bedrooms | $424,459 |
4 bedrooms | $716,028 |
5 bedrooms | $1,332,245 |
Port Orange Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 373 | 376 | 375 | 358 | 354 |
Average Price | $535,234 | $536,048 | $552,150 | $552,577 | $553,268 |
Avg Price Change | -0.15% | -3.00% | -0.08% | -0.13% | +2.11% |
Median Price | $382,637 | $375,867 | $376,030 | $373,454 | $376,119 |
Med Price Change | +1.80% | -0.04% | +0.69% | -0.71% | +3.11% |
Avg Bedrooms | 2.57 beds | 2.57 beds | 2.6 beds | 2.56 beds | 2.55 beds |
Avg Bathrooms | 1.94 baths | 1.97 baths | 2.04 baths | 2.02 baths | 2.03 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 390 | $532,918 | 93 days |
Multi-Million Dollar Homes | 29 | $2,295,134 | 148 days |
Newly Built Homes | 20 | $588,065 | 77 days |
Homes with a Pool | 4 | $397,200 | 56 days |
Reduced Price Homes | 30 | $402,948 | 62 days |