Port Orange Market Report
$561,218
AVERAGE PRICE OF 327 HOMES$2,359,761
AVERAGE PRICE OF 26 MULTI-MILLION DOLLAR HOMES$514,405
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$463,307
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $561,218 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $155,900 |
2 bedrooms | $271,395 |
3 bedrooms | $474,249 |
4 bedrooms | $663,162 |
5 bedrooms | $908,814 |
Port Orange Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 338 | 320 | 315 | 300 | 293 |
Average Price | $553,339 | $566,918 | $582,680 | $599,920 | $616,625 |
Avg Price Change | -2.45% | -2.78% | -2.96% | -2.78% | n/a |
Median Price | $375,069 | $381,151 | $397,021 | $417,203 | $420,425 |
Med Price Change | -1.62% | -4.16% | -5.08% | -0.77% | n/a |
Avg Bedrooms | 2.6 beds | 2.51 beds | 2.53 beds | 2.57 beds | 2.62 beds |
Avg Bathrooms | 2.02 baths | 1.97 baths | 1.98 baths | 2.01 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 327 | $561,218 | 73 days |
Multi-Million Dollar Homes | 26 | $2,359,761 | 89 days |
Newly Built Homes | 19 | $514,405 | 103 days |
Reduced Price Homes | 23 | $463,307 | 62 days |