Palm Coast Market Report
$531,020
AVERAGE PRICE OF 220 HOMES$2,739,973
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$465,899
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$414,062
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $531,020 |
Avg Bedrooms | 2.18 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $404,538 |
3 bedrooms | $485,130 |
4 bedrooms | $542,635 |
5 bedrooms | $1,216,452 |
Palm Coast Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 220 | 177 | 191 | 199 | 200 |
Average Price | $503,429 | $494,676 | $440,392 | $411,322 | $412,171 |
Avg Price Change | +1.77% | +12.33% | +7.07% | -0.21% | n/a |
Median Price | $379,147 | $375,861 | $372,046 | $375,209 | $379,450 |
Med Price Change | +0.87% | +1.03% | -0.85% | -1.13% | n/a |
Avg Bedrooms | 2.2 beds | 2.14 beds | 2.2 beds | 2.22 beds | 2.21 beds |
Avg Bathrooms | 1.56 baths | 1.53 baths | 1.57 baths | 1.55 baths | 1.55 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 220 | $531,020 | 76 days |
Multi-Million Dollar Homes | 16 | $2,739,973 | 84 days |
Newly Built Homes | 52 | $465,899 | 63 days |
Reduced Price Homes | 8 | $414,062 | 56 days |