Ormond Beach Market Report
$584,869
AVERAGE PRICE OF 691 HOMES$1,924,048
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$713,820
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$595,660
AVERAGE PRICE OF 5 HOMES WITH A POOL$537,841
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $584,869 |
Avg Bedrooms | 2.58 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $238,950 |
2 bedrooms | $391,248 |
3 bedrooms | $537,334 |
4 bedrooms | $815,741 |
5 bedrooms | $1,046,224 |
Ormond Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 653 | 653 | 658 | 665 | 626 |
Average Price | $594,101 | $601,641 | $599,767 | $591,155 | $601,809 |
Avg Price Change | -1.27% | +0.31% | +1.46% | -1.80% | -1.11% |
Median Price | $447,622 | $449,852 | $449,911 | $448,425 | $443,316 |
Med Price Change | -0.50% | -0.01% | +0.33% | +1.15% | -0.15% |
Avg Bedrooms | 2.58 beds | 2.55 beds | 2.54 beds | 2.47 beds | 2.44 beds |
Avg Bathrooms | 2.22 baths | 2.19 baths | 2.17 baths | 2.13 baths | 2.1 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 691 | $584,869 | 92 days |
Multi-Million Dollar Homes | 59 | $1,924,048 | 150 days |
Newly Built Homes | 108 | $713,820 | 103 days |
Homes with a Pool | 5 | $595,660 | 95 days |
Reduced Price Homes | 46 | $537,841 | 86 days |