Daytona Beach Market Report
$559,161
AVERAGE PRICE OF 883 HOMES$514,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,953,440
AVERAGE PRICE OF 102 MULTI-MILLION DOLLAR HOMES$694,975
AVERAGE PRICE OF 260 NEWLY BUILT HOMES$450,139
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $559,161 |
Avg Bedrooms | 2.13 beds |
Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
1 bedroom | $233,358 |
2 bedrooms | $394,888 |
3 bedrooms | $619,363 |
4 bedrooms | $677,281 |
5 bedrooms | $708,310 |
Daytona Beach Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 906 | 923 | 912 | 881 | 843 |
Average Price | $545,872 | $526,888 | $517,843 | $500,142 | $514,256 |
Avg Price Change | +3.60% | +1.75% | +3.54% | -2.82% | +0.32% |
Median Price | $375,506 | $358,054 | $344,512 | $338,679 | $345,894 |
Med Price Change | +4.87% | +3.93% | +1.72% | -2.13% | +1.56% |
Avg Bedrooms | 2.16 beds | 2.14 beds | 2.1 beds | 2.09 beds | 2.08 beds |
Avg Bathrooms | 1.76 baths | 1.75 baths | 1.73 baths | 1.77 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 883 | $559,161 | 135 days |
Distressed Homes | 1 | $514,900 | 42 days |
Multi-Million Dollar Homes | 102 | $1,953,440 | 250 days |
Newly Built Homes | 260 | $694,975 | 208 days |
Reduced Price Homes | 38 | $450,139 | 63 days |